Slide






Shunt unit Heating | Connection internal (mm) | Flow range | Min. avail. pressure sec (kPa) | Max. loading pressure drop sec (kPa) | Max. effect (kW) at ΔT 30°C | Pump option | Effect (W) | Rate current (A) | Voltage (V) | Art.no. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/s | l/h | |||||||||||||||
min | max | min | max | min | max | min | max | min | max | |||||||
V MINI 1 | Ø25 | 0.010 | 0.017 | 35 | 60 | 17.0 | 20.0 | 50 | 47 | 1.2 | 2.1 | Standard | 40 | 0.4 | 1×230 | 513360 |
Communication* | 85 | 0.8 | 1×230 | 513377 | ||||||||||||
V MINI 2 | Ø25 | 0.017 | 0.031 | 60 | 110 | 17.0 | 20.0 | 53 | 50 | 2.1 | 3.8 | Standard | 40 | 0.4 | 1×230 | 513384 |
Communication* | 85 | 0.8 | 1×230 | 513391 | ||||||||||||
V MINI 3 | Ø25 | 0.028 | 0.050 | 100 | 180 | 17.0 | 21.0 | 55 | 52 | 3.5 | 6.3 | Standard | 40 | 0.4 | 1×230 | 513407 |
Communication* | 85 | 0.8 | 1×230 | 513414 | ||||||||||||
V MINI 4 | Ø25 | 0.050 | 0.106 | 180 | 380 | 18.0 | 22.5 | 45 | 51 | 6.6 | 1.0 | Standard | 40 | 0.4 | 1×230 | 513421 |
Communication* | 85 | 0.8 | 1×230 | 513438 | ||||||||||||
V MINI 5 | Ø25 | 0.106 | 0.236 | 380 | 850 | 20.0 | 25.5 | 52 | 49 | 13 | 30 | Standard | 40 | 0.4 | 1×230 | 513445 |
Communication* | 85 | 0.8 | 1×230 | 513452 | ||||||||||||
V MINI 6 | Ø25 | 0.192 | 0.369 | 690 | 1330 | 20.0 | 25.5 | 52 | 49 | 24 | 46 | Standard | 40 | 0.4 | 1×230 | 513469 |
Communication* | 85 | 0.8 | 1×230 | 513476 |
Shuntomatic® is dimensioned for fresh water. *) Prepared for start. stop and alarm.
Shunt unit Heating | Connection internal (mm) | Flow range | Min. avail. pressure (kPa) | Max. loading pressure drop sec (kPa) | Max. effect (kW) at ΔT 30°C | Pump option | Effect (W) | Rate current (A) | Voltage (V) | Art.no. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/s | l/h | |||||||||||||||
min | max | min | max | min | max | min | max | min | max | |||||||
Shuntomatic® V | DN15LF | 0.008 | 0.056 | 30 | 200 | 15.0 | 16.0 | 52 | 45 | 1.0 | 7.0 | Standard | 40 | 0.4 | 1×230 | 516699 |
Communication* | 100 | 1 | 1×230 | 516705 | ||||||||||||
Shuntomatic® V | DN15HF | 0.028 | 0.160 | 100 | 575 | 15.0 | 19.5 | 52 | 43 | 3.5 | 20 | Standard | 40 | 0.4 | 1×230 | 517023 |
Communication* | 100 | 1 | 1×230 | 516712 | ||||||||||||
Shuntomatic® V | DN25 | 0.078 | 0.347 | 280 | 1250 | 15.5 | 25.5 | 52 | 36 | 10 | 44 | Standard | 40 | 0.4 | 1×230 | 516729 |
Communication* | 100 | 1 | 1×230 | 516736 | ||||||||||||
Shuntomatic® V | DN32 | 0.222 | 0.986 | 800 | 3550 | 18.5 | 29.5 | 68 | 55 | 28 | 124 | Standard | 40 | 0.4 | 1×230 | 516941 |
Communication* | 100 | 1 | 1×230 | 516958 | ||||||||||||
Shuntomatic® V | DN50 | 0.625 | 2.639 | 2250 | 9500 | 10.5 | 29.5 | 110 | 42 | 78 | 331 | Standard | 40 | 1.3 | 1×230 | 516965 |
Communication* | 100 | 1.3 | 1×230 | 516972 |
Shunt unit Cooling | Connection internal (mm) | Flow range | Min. avail. pressure (kPa) | Max. loading pressure drop sec (kPa) | Max. effect (kW) at ΔT 5°C | Pump option | Effect (W) | Rate current (A) | Voltage (V) | Art.no. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/s | l/h | |||||||||||||||
min | max | min | max | min | max | min | max | min | max | |||||||
Shuntomatic® K | DN15LF | 0.008 | 0.056 | 30 | 200 | 15.0 | 16.0 | 52 | 45 | 0.2 | 1.2 | Standard | 40 | 0.4 | 1×230 | 516743 |
Communication* | 100 | 1 | 1×230 | 516750 | ||||||||||||
Shuntomatic® K | DN15HF | 0.028 | 0.160 | 100 | 575 | 15.0 | 19.5 | 52 | 43 | 0.6 | 3.3 | Standard | 40 | 0.4 | 1×230 | 516767 |
Communication* | 100 | 1 | 1×230 | 516774 | ||||||||||||
Shuntomatic® K | DN25 | 0.078 | 0.347 | 280 | 1250 | 15.5 | 25.5 | 52 | 35 | 1.6 | 7.3 | Standard | 40 | 0.4 | 1×230 | 516781 |
Communication* | 100 | 1 | 1×230 | 516798 | ||||||||||||
Shuntomatic® K | DN32 | 0.222 | 0.986 | 800 | 3550 | 18.5 | 29.5 | 68 | 54 | 4.6 | 21 | Standard | 40 | 0.4 | 1×230 | 516989 |
Communication* | 100 | 1 | 1×230 | 516996 | ||||||||||||
Shuntomatic® K | DN50 | 0.625 | 2.639 | 2250 | 9500 | 10.5 | 29.5 | 110 | 41 | 13 | 55 | Standard | 40 | 1.3 | 1×230 | 517009 |
Communication* | 100 | 1.3 | 1×230 | 517016 |
TTM Shuntomatic® is dimensioned for fresh water.
*) Prepared for start, stop and alarm. DN32 and DN50 also have operation indication.
TTM Energiprodukter AB
Slöjdaregatan 1
SE-393 66 Kalmar, Sweden
invoice@ttmenergi.se
VAT: SE5566509286-02
Tel.+46 480 41 77 40
Fax +46 480 109 23
info@ttmenergi.se
TTM Energiprodukter AB
Franska vägen 6
SE-393 56 KALMAR, Sweden
TTM Energiprodukter AB
Slöjdaregatan 1
393 66 Kalmar, Sweden
© Copyright 2022 TTM Energiprodukter AB