Slide






Home » Shunt-units » All-in-one shunts ready for delivery » Shuntomatic Mini
TTM SHUNTOMATIC® MINI is a pre-dimensioned plug-and-play shunt unit with the smallest dimensions on the market. The low weight allows it to be mounted directly in the existing piping, without any wall mounting. TTM SHUNTOMATIC® MINI is equipped with a pressure-independent control valve (PICV), which always provides the correct control, even if the system pressure changes.
Advantages:
Design:
TTM SHUNTOMATIC® MINI has a wide range of applications, for example, the shunt unit can:
TTM SHUNTOMATIC® MINI installation options:
Title | Value |
---|---|
Weight appr. kg | 8.5 |
Max. pressure MPa | 1.0 |
Temp. range °C | +5 – +110 |
Pump option Standard | |
Rated current A | 0.44 |
Power W | 40 |
Voltage V | 1 x 230 |
Pump option Communication | |
Rated current A | 1.0 |
Power W | 100 |
Voltage V | 1 x 230 |
Shunt unit Heating | Connection internal (mm) | Flow range | Min. avail. pressure sec (kPa) | Max. loading pressure drop sec (kPa) | Max. effect (kW) at ΔT 30°C | Pump option | Effect (W) | Rate current (A) | Voltage (V) | Art.no. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/s | l/h | |||||||||||||||
min | max | min | max | min | max | min | max | min | max | |||||||
V MINI 1 | Ø25 | 0.010 | 0.017 | 35 | 60 | 17.0 | 20.0 | 50 | 47 | 1.2 | 2.1 | Standard | 40 | 0.4 | 1×230 | 513360 |
Communication* | 100 | 1.0 | 1×230 | 513377 | ||||||||||||
V MINI 2 | Ø25 | 0.017 | 0.031 | 60 | 110 | 17.0 | 20.0 | 53 | 50 | 2.1 | 3.8 | Standard | 40 | 0.4 | 1×230 | 513384 |
Communication* | 100 | 1.0 | 1×230 | 513391 | ||||||||||||
V MINI 3 | Ø25 | 0.028 | 0.050 | 100 | 180 | 17.0 | 21.0 | 55 | 52 | 3.5 | 6.3 | Standard | 40 | 0.4 | 1×230 | 513407 |
Communication* | 100 | 1.0 | 1×230 | 513414 | ||||||||||||
V MINI 4 | Ø25 | 0.050 | 0.106 | 180 | 380 | 18.0 | 22.5 | 45 | 51 | 6.6 | 1.0 | Standard | 40 | 0.4 | 1×230 | 513421 |
Communication* | 100 | 1.0 | 1×230 | 513438 | ||||||||||||
V MINI 5 | Ø25 | 0.106 | 0.236 | 380 | 850 | 20.0 | 25.5 | 52 | 49 | 13 | 30 | Standard | 40 | 0.4 | 1×230 | 513445 |
Communication* | 100 | 1.0 | 1×230 | 513452 | ||||||||||||
V MINI 6 | Ø25 | 0.192 | 0.369 | 690 | 1330 | 20.0 | 25.5 | 52 | 49 | 24 | 46 | Standard | 40 | 0.4 | 1×230 | 513469 |
Communication* | 100 | 1.0 | 1×230 | 513476 |
Shuntomatic® is dimensioned for fresh water.
*) Prepared for start. stop and alarm.
Robust floor stands with small foot-print made of epoxy-coated RHS tubes 50 × 30 mm.
When Kanico created a new district in the town of Borås, they chose TTM to supply shunt units for the HVAC systems. The area is called Simonsland and contains 60,000 m2 of buildings.
TTM Energiprodukter was one of the suppliers in the construction of the prestigious Copenhagen Opera House Together with their reseller, the company succeeded in winning the deal and delivering 98 different shunt units.
NCC are building their new head office at Järva Krog in Solna. The new head office has a strategic and easily accessible position adjacent to the E4 motorway.
TTM Energiprodukter AB
Slöjdaregatan 1
SE-393 66 Kalmar, Sweden
invoice@ttmenergi.se
VAT: SE5566509286-02
Tel.+46 480 41 77 40
Fax +46 480 109 23
info@ttmenergi.se
TTM Energiprodukter AB
Franska vägen 6
SE-393 56 KALMAR, Sweden
TTM Energiprodukter AB
Slöjdaregatan 1
393 66 Kalmar, Sweden
© Copyright 2022 TTM Energiprodukter AB