Slide






FLUID TREATMENT - TTM NOXYGEN® AND TTM MAG
SHUNT UNITS - TTM SHUNTOPAC®
Home » Shunt-units » All-in-one shunts ready for delivery » Shuntomatic Mini
TTM SHUNTOMATIC® MINI is a pre-dimensioned plug-and-play shunt unit with the smallest dimensions on the market. The low weight allows it to be mounted directly in the existing piping, without any wall mounting. TTM SHUNTOMATIC® MINI is equipped with a pressure-independent control valve (PICV), which always provides the correct control, even if the system flow and/or pressure changes.
Advantages:
Design:
TTM SHUNTOMATIC® MINI has a wide range of applications, for example, the shunt unit can:
Title | Value |
---|---|
Weight appr. kg | 8.5 |
Max. pressure MPa | 1.0 |
Temp. range °C | +5 – +110 |
Pump option Standard | |
Rated current A | 0.44 |
Power W | 40 |
Voltage V | 1 x 230 |
Pump option Communication | |
Rated current A | 0.78 |
Power W | 85 |
Voltage V | 1 x 230 |
Shunt unit | Connection | Flow range l/s | Min. avail.pressure kPa | Max. effect (kW) at ΔT 30°C | Pump option | Rated current (A) / Power (W) / Voltage (V) | Art. no. |
---|---|---|---|---|---|---|---|
SHUNTOMATIC® V MINI 1 | Ø25 mm inv. | 0.01 – 0.02 | 20 | 1.2 – 2.2 | Standard | 0.4 / 40 / 1 x 230 | 513360 |
SHUNTOMATIC® V MINI 1 | Ø25 mm inv. | 0.01 – 0.02 | 20 | 1.2 – 2.2 | Communication * | 0.8 / 85 / 1 x 230 | 513377 |
SHUNTOMATIC® V MINI 2 | Ø25 mm inv. | 0.02 – 0.03 | 20 | 2.2 – 3.9 | Standard | 0.4 / 40 / 1 x 230 | 513384 |
SHUNTOMATIC® V MINI 2 | Ø25 mm inv. | 0.02 – 0.03 | 20 | 2.2 – 3.9 | Communication * | 0.8 / 85 / 1 x 230 | 513391 |
SHUNTOMATIC® V MINI 3 | Ø25 mm inv. | 0.03 – 0.05 | 21 | 3.5 – 6.4 | Standard | 0.4 / 40 / 1 x 230 | 513407 |
SHUNTOMATIC® V MINI 3 | Ø25 mm inv. | 0.03 – 0.05 | 21 | 3.5 – 6.4 | Communication * | 0.8 / 85 / 1 x 230 | 513414 |
SHUNTOMATIC® V MINI 4 | Ø25 mm inv. | 0.05 – 0.11 | 22.5 | 6.4 – 13 | Standard | 0.4 / 40 / 1 x 230 | 513421 |
SHUNTOMATIC® V MINI 4 | Ø25 mm inv. | 0.05 – 0.11 | 22.5 | 6.4 – 13 | Communication * | 0.8 / 85 / 1 x 230 | 513438 |
SHUNTOMATIC® V MINI 5 | Ø25 mm inv. | 0.10 – 0.25 | 25.5 | 12 – 28 | Standard | 0.4 / 40 / 1 x 230 | 513445 |
SHUNTOMATIC® V MINI 5 | Ø25 mm inv. | 0.10 – 0.25 | 25.5 | 12 – 28 | Communication * | 0.8 / 85 / 1 x 230 | 513452 |
SHUNTOMATIC® V MINI 6 | Ø25 mm inv. | 0.19 – 0.36 | 25.5 | 24 – 46 | Standard | 0.4 / 40 / 1 x 230 | 513469 |
SHUNTOMATIC® V MINI 6 | Ø25 mm inv. | 0.19 – 0.36 | 25.5 | 24 – 46 | Communication * | 0.8 / 85 / 1 x 230 | 513476 |
Robust floor stands with small foot-print made of epoxy-coated RHS tubes 50 × 30 mm.
When Kanico created a new district in the town of Borås, they chose TTM to supply shunt units for the HVAC systems. The area is called Simonsland and contains 60,000 m2 of buildings.
TTM Energiprodukter was one of the suppliers in the construction of the prestigious Copenhagen Opera House Together with their reseller, the company succeeded in winning the deal and delivering 98 different shunt units.
NCC are building their new head office at Järva Krog in Solna. The new head office has a strategic and easily accessible position adjacent to the E4 motorway.
TTM Energiprodukter AB
Slöjdaregatan 1
SE-393 66 Kalmar, Sweden
invoice@ttmenergi.se
VAT: SE5566509286-02
Tel.+46 480 41 77 40
Fax +46 480 109 23
info@ttmenergi.se
TTM Energiprodukter AB
Franska vägen 6
SE-393 56 KALMAR, Sweden
TTM Energiprodukter AB
Slöjdaregatan 1
393 66 Kalmar, Sweden
© Copyright 2022 TTM Energiprodukter AB