



Separates air, magnetit and
dirt from the system fluid

Lowers operating costs

Increases heating and cooling
efficiency in HVAC systems
TTM MAG ordering guide

MAG 110 M – Magnetite and dirt separator

Model | Dimensions: | Pressure class: | Temperature | Material (housing): | Max flow (max. m/s) | Max flow (max. m3/h) | Dimensions (bxhxd mm) | Art.no. |
---|---|---|---|---|---|---|---|---|
MAG 110 MA 20 | G3 / 4 ″ inv. | PN10 | 0 – + 110 ° C | Brass | 1.4 | 1.8* | 139 x 204 x 61 | 510581 |
MAG 110 MA 22 | 22 CU | PN10 | 0 – + 110 ° C | Brass | 1.4 | 1.6* | 139 x 204 x 61 | 513162 |
MAG 110 MA 25 | G1 ″ inv. | PN10 | 0 – + 110 ° C | Brass | 1.4 | 2.9* | 139 x 204 x 61 | 510598 |
MAG 110 MA 28 | 28 CU | PN10 | 0 – + 110 ° C | Brass | 1.4 | 2.6* | 139 x 204 x 61 | 513179 |
*) Max flow in standard pipe.
MAG 110 MA – Magnetite and dirt separator with or without (air) deaeration

Model | Dimensions: | Pressure class: | Temperature | Material (housing): | Max flow (max. m/s) | Max flow (max. m3/h) | Dimensiona (bxhxd mm) | Art.no. |
---|---|---|---|---|---|---|---|---|
MAG 110 MA 20 | G3 / 4 ″ inv. | PN10 | 0 – + 110 ° C | Brass | 1.4 | 1.8* | 139 x 261 x 61 | 510604 |
MAG 110 MA 22 | 22 CU | PN10 | 0 – + 110 ° C | Brass | 1.4 | 1.6* | 139 x 261 x 61 | 513186 |
MAG 110 MA 25 | G1 ″ inv. | PN10 | 0 – + 110 ° C | Brass | 1.4 | 2.9* | 139 x 261 x 61 | 510611 |
MAG 110 MA 28 | 28 CU | PN10 | 0 – + 110 ° C | Brass | 1.4 | 2.6* | 139 x 261 x 61 | 513193 |
*) Max flow in standard pipe.
MAG 160 M – Magnetite and dirt separator

Model | Dimensions: | Pressure class: | Temperature | Material (housing): | Max flow (max. m/s) | Max flow (max. m3/h) | Dimensions (w x h x d mm) | Art.no. |
---|---|---|---|---|---|---|---|---|
MAG 160 M 32 | G 1 1/4 ″ inv. | PN10 | 0 – + 110 ° C | Brass | 1.4 | 5.5* | 119 x 244 x 77 | 515432 |
MAG 160 M 40 | G 1 1/2 ″ inv. | PN10 | 0 – + 110 ° C | Brass | 1.4 | 7.4* | 119 x 244 x 77 | 515449 |
Insulation MAG 160 M/MA | – | – | 0 – + 110 ° C | PE | – | – | 137 x 266 x 104 | 517108 |
*) Flow at a wall thickness of 2.5 mm.
MAG 160 MA – Magnetite and dirt separator with or without (air) deaeration

Model | Dimensions: | Pressure class: | Temperature | Material (housing): | Max flow (max. m/s) | Max flow (max. m3/h) | Dimensions (w x h x d mm) | Art.no. |
---|---|---|---|---|---|---|---|---|
MAG 160 MA 32 | G 1 1/4 ″ inv. | PN10 | 0 – + 110 ° C | Brass | 1.4 | 5.5* | 119 x 384 x 77 | 515456 |
MAG 160 MA 40 | G 1 1/2 ″ inv. | PN10 | 0 – + 110 ° C | Brass | 1.4 | 7.4* | 119 x 384 x 77 | 515463 |
Insulation MAG 160 M/MA | – | – | 0 – + 110 ° C | PE | – | – | 137 x 266 x 104 | 517108 |
*) Flow at a wall thickness of 2.5 mm.
MAG 210 A – Air separator

Model | Connection | Pressure class | Temperature °C | Material (housing) | Flow (max. m3/h) | Dimensions (mm) (bxhxd) | Art. no. |
---|---|---|---|---|---|---|---|
Without insulation | |||||||
MAG 210 A 50F | DN 50 Flange | PN10 | 0 – + 110 ° C | Steel | 9.2 | 344 x 535 x 178 | 510789 |
MAG 210 A 65F | DN 65 Flange | PN10 | 0 – + 110 ° C | Steel | 15.5 | 344 x 535 x 178 | 510796 |
MAG 210 A 80F | DN 80 Flange | PN10 | 0 – + 110 ° C | Steel | 23.5 | 511 x 675 x 283 | 510802 |
MAG 210 A 100F | DN 100 Flange | PN10 | 0 – + 110 ° C | Steel | 36.8 | 511 x 675 x 283 | 510819 |
MAG 210 A 125F | DN 125 Flange | PN10 | 0 – + 110 ° C | Steel | 60.6 | 580 x 888 x 364 | 515470 |
MAG 210 A 150F | DN 150 Flange | PN10 | 0 – + 110 ° C | Steel | 89.8 | 580 x 888 x 364 | 515487 |
With insulation | |||||||
MAG 210 A 50FI | DN 50 Flange | PN10 | 0 – + 100 ° C | Steel | 9.2 | 344 x 535 x 208 | 510826 |
MAG 210 A 65FI | DN 65 Flange | PN10 | 0 – + 100 ° C | Steel | 15.5 | 344 x 535 x 208 | 510833 |
MAG 210 A 80FI | DN 80 Flange | PN10 | 0 – + 100 ° C | Steel | 23.5 | 511 x 675 x 313 | 510840 |
MAG 210 A 100FI | DN 100 Flange | PN10 | 0 – + 100 ° C | Steel | 36.8 | 511 x 675 x 313 | 510857 |
MAG 210 A 125FI | DN 125 Flange | PN10 | 0 – + 100 ° C | Steel | 60.6 | 580 x 888 x 394 | 515531 |
MAG 210 A 150FI | DN 150 Flange | PN10 | 0 – + 100 ° C | Steel | 89.8 | 580 x 888 x 394 | 515548 |
MAG 210 M – Magnetite and dirt separator

Model | Connection | Pressure class | Temperature °C | Material (housing) | Flow (max. m3/h) | Dimensions (mm) (bxhxd) | Art. no. |
---|---|---|---|---|---|---|---|
Without insulation | |||||||
MAG 210 M 50F | DN 50 Flange | PN10 | 0 – + 110 ° C | Steel | 9.2 | 344 x 535 x 178 | 510628 |
MAG 210 M 65F | DN 65 Flange | PN10 | 0 – + 110 ° C | Steel | 15.5 | 344 x 535 x 178 | 510635 |
MAG 210 M 80F | DN 80 Flange | PN10 | 0 – + 110 ° C | Steel | 23.5 | 511 x 675 x 283 | 510642 |
MAG 210 M 100F | DN 100 Flange | PN10 | 0 – + 110 ° C | Steel | 36.8 | 511 x 675 x 283 | 510659 |
MAG 210 M 125F | DN 125 Flange | PN10 | 0 – + 110 ° C | Steel | 60.6 | 580 x 785 x 364 | 515494 |
MAG 210 M 150F | DN 150 Flange | PN10 | 0 – + 110 ° C | Steel | 89.8 | 580 x 785 x 364 | 515500 |
With insulation | |||||||
MAG 210 M 50FI | DN 50 Flange | PN10 | 0 – + 100 ° C | Steel | 9.2 | 344 x 535 x 208 | 510666 |
MAG 210 M 65FI | DN 65 Flange | PN10 | 0 – + 100 ° C | Steel | 15.5 | 344 x 535 x 208 | 510673 |
MAG 210 M 80FI | DN 80 Flange | PN10 | 0 – + 100 ° C | Steel | 23.5 | 511 x 675 x 313 | 510680 |
MAG 210 M 100FI | DN 100 Flange | PN10 | 0 – + 100 ° C | Steel | 36.8 | 511 x 675 x 313 | 510697 |
MAG 210 M 125FI | DN 125 Flange | PN10 | 0 – + 100 ° C | Steel | 60.6 | 580 x 785 x 394 | 515555 |
MAG 210 M 150FI | DN 150 Flange | PN10 | 0 – + 100 ° C | Steel | 89.8 | 580 x 785 x 394 | 515562 |
MAG 210 MA – Air separator, magnetite and dirt separator with or without (air) deaeration

Model | Connection |
Pressure class |
Temperature °C | Material (housing) | Flow (max. m3/h) | Dimensions (mm) (bxhxd) | Art. no. |
---|---|---|---|---|---|---|---|
Without insulation | |||||||
MAG 210 MA 50F | DN 50 Flange | PN10 | 0 – + 110 ° C | Steel | 9.2 | 344 x 535 x 178 | 510703 |
MAG 210 MA 65F | DN 65 Flange | PN10 | 0 – + 110 ° C | Steel | 15.5 | 344 x 535 x 178 | 510710 |
MAG 210 MA 80F | DN 80 Flange | PN10 | 0 – + 110 ° C | Steel | 23.5 | 511 x 675 x 283 | 510802 |
MAG 210 MA 100F | DN 100 Flange | PN10 | 0 – + 110 ° C | Steel | 36.8 | 511 x 675 x 283 | 510727 |
MAG 210 MA 125F | DN 125 Flange | PN10 | 0 – + 110 ° C | Steel | 60.6 | 580 x 933 x 364 | 515517 |
MAG 210 MA 150F | DN 150 Flange | PN10 | 0 – + 110 ° C | Steel | 89.8 | 580 x 933 x 364 | 515524 |
With insulation | |||||||
MAG 210 MA 50FI | DN 50 Flange | PN10 | 0 – + 100 ° C | Steel | 9.2 | 344 x 535 x 208 | 510741 |
MAG 210 MA 65FI | DN 65 Flange | PN10 | 0 – + 100 ° C | Steel | 15.5 | 344 x 535 x 208 | 510758 |
MAG 210 MA 80FI | DN 80 Flange | PN10 | 0 – + 100 ° C | Steel | 23.5 | 511 x 675 x 313 | 510765 |
MAG 210 MA 100FI | DN 100 Flange | PN10 | 0 – + 100 ° C | Steel | 36.8 | 511 x 675 x 313 | 510772 |
MAG 210 MA 125FI | DN 125 Flange | PN10 | 0 – + 100 ° C | Steel | 60.6 | 580 x 933 x 394 | 515597 |
MAG 210 MA 150FI | DN 150 Flange | PN10 | 0 – + 100 ° C | Steel | 89.8 | 580 x 933 x 394 | 515586 |