Separates air, magnetit and
dirt from the system fluid
Lowers operating costs
Increases heating and cooling
efficiency in HVAC systems
Home » Fluid treatment » Magnetite – Air seprators » TTM MAG 210 MA
Air separator, magnetite and dirt separator
with or without (air) deaerationn
TTM MAG 210 MA is a magnetite and dirt separator with deaeration that effectively separates magnetic and non-magnetic particles, as well as free air and microbubbles from the system fluid. The body is made of painted steel and is delivered with or without insulation.
Area of use
TTM MAG 210 MA can be installed in both heating and cooling systems in which particles/dirt and free air/microbubbles occur in the system fluid. In a completely new system, the separator work preventively, which contributes to:
- improved heat transfer
- optimized flow in the system
- improved functional reliability of the system
- more efficient maintenance, cleaning and venting
- extended life of the system components.
Overview | |
---|---|
Dimensions: | DN50 – DN150 |
Pressure class: | PN10 |
Media temp.: | 0 – +110 °C (uninsulated) 0 – +100 °C (insulated) |
Material housing: | Steel |
Connection: | Flanges, according to EN 1092-1 |
Surface-treated: | Painted |
Magnetite /Air Separator - program
Read more about:
Documentation:
TTM MAG 210 MA separates magnetic and non-magnetic particles / dirt and deaerates free air / microbubbles during continuous operation. As the system fluid passes through the housing, the flow rate of the liquid is lowered. This causes particles and dirt to accumulate at the bottom of the separator while free gases are released and accumulated at the top of the separator and released. Two powerful magnetic inserts efficiently attract magnetite.
TTM MAG 210 MA can easily be cleaned by unscrewing the magnet inserts and open the drain tap at the bottom.
MAG 210 MA
Model | Connection |
Pressure class |
Temperature °C | Material (housing) | Flow (max. m3/h) | Dimensions (mm) (bxhxd) | Art. no. |
---|---|---|---|---|---|---|---|
Without insulation | |||||||
MAG 210 MA 50F | DN 50 Flange | PN10 | 0 – + 110 ° C | Steel | 9.2 | 344 x 535 x 178 | 510703 |
MAG 210 MA 65F | DN 65 Flange | PN10 | 0 – + 110 ° C | Steel | 15.5 | 344 x 535 x 178 | 510710 |
MAG 210 MA 80F | DN 80 Flange | PN10 | 0 – + 110 ° C | Steel | 23.5 | 511 x 675 x 283 | 510802 |
MAG 210 MA 100F | DN 100 Flange | PN10 | 0 – + 110 ° C | Steel | 36.8 | 511 x 675 x 283 | 510727 |
MAG 210 MA 125F | DN 125 Flange | PN10 | 0 – + 110 ° C | Steel | 60.6 | 580 x 933 x 364 | 515517 |
MAG 210 MA 150F | DN 150 Flange | PN10 | 0 – + 110 ° C | Steel | 89.8 | 580 x 933 x 364 | 515524 |
With insulation | |||||||
MAG 210 MA 50FI | DN 50 Flange | PN10 | 0 – + 100 ° C | Steel | 9.2 | 344 x 535 x 208 | 510741 |
MAG 210 MA 65FI | DN 65 Flange | PN10 | 0 – + 100 ° C | Steel | 15.5 | 344 x 535 x 208 | 510758 |
MAG 210 MA 80FI | DN 80 Flange | PN10 | 0 – + 100 ° C | Steel | 23.5 | 511 x 675 x 313 | 510765 |
MAG 210 MA 100FI | DN 100 Flange | PN10 | 0 – + 100 ° C | Steel | 36.8 | 511 x 675 x 313 | 510772 |
MAG 210 MA 125FI | DN 125 Flange | PN10 | 0 – + 100 ° C | Steel | 60.6 | 580 x 933 x 394 | 515597 |
MAG 210 MA 150FI | DN 150 Flange | PN10 | 0 – + 100 ° C | Steel | 89.8 | 580 x 933 x 394 | 515586 |
Simonsland in Borås
When Kanico created a new district in the town of Borås, they chose TTM to supply shunt units for the HVAC systems. The area is called Simonsland and contains 60,000 m2 of buildings.
TTM Energiprodukter was one of the suppliers in the construction of the prestigious Copenhagen Opera House Together with their reseller, the company succeeded in winning the deal and delivering 98 different shunt units.
NCC are building their new head office at Järva Krog in Solna. The new head office has a strategic and easily accessible position adjacent to the E4 motorway.